<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; web design</title>
	<atom:link href="http://www.annoyingdesign.org/blog/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web design like it’s 1999</title>
		<link>http://www.annoyingdesign.org/blog/2009/03/17/web-design-like-it%e2%80%99s-1999/</link>
		<comments>http://www.annoyingdesign.org/blog/2009/03/17/web-design-like-it%e2%80%99s-1999/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 21:01:33 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[different animal]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[open api]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[text entry field]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web interfaces]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2009/03/17/web-design-like-it%e2%80%99s-1999/</guid>
		<description><![CDATA[A fellow designer at Modernista summed up her take on Facebook&#8217;s new feed interface to me as “a huge crush on Twitter.” I call it Twitter a go-go. It&#8217;s a clear comparison: same single text entry field, and timeline of updates. But Twitter with it&#8217;s simple functionality and and open API is a drastically different [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2009/03/17/web-design-like-it%e2%80%99s-1999/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing For the Strengths of Different Channels</title>
		<link>http://www.annoyingdesign.org/blog/2008/12/15/designing-for-the-strengths-of-different-channels/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/12/15/designing-for-the-strengths-of-different-channels/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:01:57 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[angles]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[best brands]]></category>
		<category><![CDATA[best practicies]]></category>
		<category><![CDATA[changes over time]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[dah]]></category>
		<category><![CDATA[experience changes]]></category>
		<category><![CDATA[gamekillers]]></category>
		<category><![CDATA[great tv]]></category>
		<category><![CDATA[interactive agencies]]></category>
		<category><![CDATA[linear narrative]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[microsite]]></category>
		<category><![CDATA[narratives]]></category>
		<category><![CDATA[necessary design]]></category>
		<category><![CDATA[tv spots]]></category>
		<category><![CDATA[video teaser]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/12/15/designing-for-the-strengths-of-different-channels/</guid>
		<description><![CDATA[It&#8217;s difficult but necessary to design for each channel as a unit of a whole – designing for each medium’s strengths. Because taking a great TV commercial and posting it on the Web as a microsite, doesn&#8217;t make a great website – yet that&#8217;s done even by some of today’s best brands (note: just because [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/12/15/designing-for-the-strengths-of-different-channels/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yahoo! Homepage Redeisgn: Reduced Clutter</title>
		<link>http://www.annoyingdesign.org/blog/2008/10/28/yahoo-homepage-redeisgn-reduced-clutter/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/10/28/yahoo-homepage-redeisgn-reduced-clutter/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:18:40 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/10/28/yahoo-homepage-redeisgn-reduced-clutter/</guid>
		<description><![CDATA[Yahoo! is doing a major homepage redesign, and here&#8217;s a screen cap I came across. Notice how clean and simplified it looks &#8212; with very clear sections for different types of user tasks and functionality, and minimal content &#8212; it really prioritizes what&#8217;s important, and cuts out the clutter. IMHO, this gives Google a competitive [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/10/28/yahoo-homepage-redeisgn-reduced-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Website Where Your Mouth Is</title>
		<link>http://www.annoyingdesign.org/blog/2008/10/26/put-your-website-where-your-mouth-is/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/10/26/put-your-website-where-your-mouth-is/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 06:17:01 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/10/26/put-your-website-where-your-mouth-is/</guid>
		<description><![CDATA[Talk is cheap in any medium. You can’t just say you’re there to help your customers and not back it up with well-designed functionality on your site that provides real value. And so when Obama’s website recently added a Tax Calculator to show how much people will save under his plan, I had to post [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/10/26/put-your-website-where-your-mouth-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sex appeal, the &#8217;09 Camero, and interactive design</title>
		<link>http://www.annoyingdesign.org/blog/2008/05/28/interactivedesignandsexappeal/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/05/28/interactivedesignandsexappeal/#comments</comments>
		<pubDate>Wed, 28 May 2008 20:15:10 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[2009 camero]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/05/28/interactivedesignandsexappeal/</guid>
		<description><![CDATA[For decades industrial designers have know how to make products desirable and emotional (eg: Kansei Engineering and the sensorial quality assessment method). By infusing basic physiological truths into the design (power, sex, status), you can transform an ordinary utilitarian object into something people crave. Cars are a great example (like this 2009 Camero&#8230; mmmm sexy!). [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/05/28/interactivedesignandsexappeal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A cheet sheet for Rapid Prototyping</title>
		<link>http://www.annoyingdesign.org/blog/2008/05/27/a-cheet-sheet-for-rapid-prototyping/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/05/27/a-cheet-sheet-for-rapid-prototyping/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:54:25 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[core concept]]></category>
		<category><![CDATA[development cycles]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[paper prototypes]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/05/27/a-cheet-sheet-for-rapid-prototyping/</guid>
		<description><![CDATA[Summary: Brainstorming doesn&#8217;t work. Rapid prototyping is all about the quick and dirty approach. Never involve more than 3 people in a prototype. Back in grad school, there were four guys called the Experimental Gameplay team, who spent a semester prototyping digital games in 7-day cycles. I sat next to them for that semester while [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/05/27/a-cheet-sheet-for-rapid-prototyping/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What Is The Future Of Design? (Hint: it&#8217;s not the web)</title>
		<link>http://www.annoyingdesign.org/blog/2008/05/23/what-is-the-future-of-design-hint-its-not-the-web/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/05/23/what-is-the-future-of-design-hint-its-not-the-web/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:06:43 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[club penguin]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forrester report]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[gaming elements]]></category>
		<category><![CDATA[mike snider]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/05/23/what-is-the-future-of-design-hint-its-not-the-web/</guid>
		<description><![CDATA[What’s the future of design you ask? Taking game design concepts and ideas, and applying it to all other areas of design, from products to websites, to make experiences more engaging, addictive, and visceral. This week USA Today’s Mike Snider wrote an article: “Social sites help casual games reach the next level” where he talked [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/05/23/what-is-the-future-of-design-hint-its-not-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

