<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; user experience</title>
	<atom:link href="http://www.annoyingdesign.org/blog/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choosing what features to design? Hit the sweet spot.</title>
		<link>http://www.annoyingdesign.org/blog/2009/02/19/choosing-what-features-to-design-hit-the-sweet-spot/</link>
		<comments>http://www.annoyingdesign.org/blog/2009/02/19/choosing-what-features-to-design-hit-the-sweet-spot/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:46:55 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[guitar hero]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2009/02/19/choosing-what-features-to-design-hit-the-sweet-spot/</guid>
		<description><![CDATA[From websites to software, new types of interactions require designing with a learning curve in mind. How do you appeal to both novice and expert users at once? Here&#8217;s an article I wrote addressing that question. When designing anything that targets multiple types of users &#8212; a robust web site, an application, a video game, [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2009/02/19/choosing-what-features-to-design-hit-the-sweet-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Gig At Modernista!</title>
		<link>http://www.annoyingdesign.org/blog/2008/09/16/my-new-gig-at-modernista/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/09/16/my-new-gig-at-modernista/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:44:30 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[modernista]]></category>
		<category><![CDATA[peacemaker]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/09/16/my-new-gig-at-modernista/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.positivecurfew.com/wp-content/uploads/2008/03/modernista.png" width="240" />
		</p>Last week I started a new job as Lead Experience Designer for Boston-based ad agency Modernista! I’m their first full-time user experience hire, and charged with helping the agency, which is often recognized for brilliant traditional work, develop their interactive capabilities. Designing Web sites and digital offerings is fundamentally different from creating a TV spot. [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/09/16/my-new-gig-at-modernista/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building a UX Team of One</title>
		<link>http://www.annoyingdesign.org/blog/2008/08/20/building-a-ux-team-of-one/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/08/20/building-a-ux-team-of-one/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 05:53:39 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[cross channel]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[design principals]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/08/20/building-a-ux-team-of-one/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ugleah.com/img/ux-team-of-one.gif" width="240" />
		</p>It&#8217;s been a long blogging hiatus. I&#8217;ve been taking time to work on my job search and figure out what I&#8217;m most passionate about), But now I&#8217;ve started working on a big blog post titled &#8220;Developing Experience Design Within The Traditional Agency.&#8221; My hypothesis is that as consumer distrust and distaste of advertising increases, they&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/08/20/building-a-ux-team-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace, A Place For CAPTCHAs</title>
		<link>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:26:04 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/</guid>
		<description><![CDATA[Using MySpace these days, you come across more CAPTCHAs than you do content. It&#8217;s frustrating &#8220;solving&#8221; these all the time, and sometimes downright ridiculous. In the words of my former boss, Harley Manning, &#8220;You can&#8217;t annoy someone into liking your brand.&#8221;]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on MySpace&#8217;s Redesign</title>
		<link>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:29:06 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fox interactive]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace redesign]]></category>
		<category><![CDATA[scobelizer]]></category>
		<category><![CDATA[undesigned]]></category>
		<category><![CDATA[urban youth]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/</guid>
		<description><![CDATA[MySpace is rolling out their new re-design, as of yesterday, which the brilliant folks at Adaptive Path played a large part in. I&#8217;m always impressed by their work, but I was surprised by the screenshots of the redesign I saw on Valleywag who notes: &#8220;When Fox Interactive began interviewing Web designers for the job last [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards the Customer-Centric Organization</title>
		<link>http://www.annoyingdesign.org/blog/2008/05/05/towards-the-customer-centric-organization/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/05/05/towards-the-customer-centric-organization/#comments</comments>
		<pubDate>Tue, 06 May 2008 05:38:05 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[adam richardson]]></category>
		<category><![CDATA[american apparel]]></category>
		<category><![CDATA[business structures]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[org charts]]></category>
		<category><![CDATA[organization structure]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[rfid chip]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/05/05/towards-the-customer-centric-organization/</guid>
		<description><![CDATA[There&#8217;s exciting thought brewing right now about how user-centered design and customer experience thinking can impacting, not product or website design, but the very building blocks of business, like org charts, process flows, even manufacturing. As companies realize they need open up their marketing mentality, so are a handful applying that thought to other areas [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/05/05/towards-the-customer-centric-organization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

