<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; usability</title>
	<atom:link href="http://www.annoyingdesign.org/blog/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yahoo! Homepage Redeisgn: Reduced Clutter</title>
		<link>http://www.annoyingdesign.org/blog/2008/10/28/yahoo-homepage-redeisgn-reduced-clutter/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/10/28/yahoo-homepage-redeisgn-reduced-clutter/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:18:40 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[website design]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/10/28/yahoo-homepage-redeisgn-reduced-clutter/</guid>
		<description><![CDATA[Yahoo! is doing a major homepage redesign, and here&#8217;s a screen cap I came across. Notice how clean and simplified it looks &#8212; with very clear sections for different types of user tasks and functionality, and minimal content &#8212; it really prioritizes what&#8217;s important, and cuts out the clutter. IMHO, this gives Google a competitive [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/10/28/yahoo-homepage-redeisgn-reduced-clutter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace, A Place For CAPTCHAs</title>
		<link>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:26:04 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/</guid>
		<description><![CDATA[Using MySpace these days, you come across more CAPTCHAs than you do content. It&#8217;s frustrating &#8220;solving&#8221; these all the time, and sometimes downright ridiculous. In the words of my former boss, Harley Manning, &#8220;You can&#8217;t annoy someone into liking your brand.&#8221;]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Gets A Can Of Site Downtime Whoopassss</title>
		<link>http://www.annoyingdesign.org/blog/2008/06/26/twitter-gets-a-can-of-site-downtime-whoopassss/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/06/26/twitter-gets-a-can-of-site-downtime-whoopassss/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:23:15 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[consumer adoption]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[site traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/06/26/twitter-gets-a-can-of-site-downtime-whoopassss/</guid>
		<description><![CDATA[Twitter, the ever-popular microblogging service, has had major site outages and bugs lately. And the usually enthusiastic Twitter user-base is growing frustrated 140-characters at a time. So if Twitter doesn&#8217;t recover soon, they may never recover at all. This site is becoming a great example for companies of how important basic service features are, like [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/06/26/twitter-gets-a-can-of-site-downtime-whoopassss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on MySpace&#8217;s Redesign</title>
		<link>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:29:06 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fox interactive]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace redesign]]></category>
		<category><![CDATA[scobelizer]]></category>
		<category><![CDATA[undesigned]]></category>
		<category><![CDATA[urban youth]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/</guid>
		<description><![CDATA[MySpace is rolling out their new re-design, as of yesterday, which the brilliant folks at Adaptive Path played a large part in. I&#8217;m always impressed by their work, but I was surprised by the screenshots of the redesign I saw on Valleywag who notes: &#8220;When Fox Interactive began interviewing Web designers for the job last [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETC Lessons: Themed Entertainment Principals</title>
		<link>http://www.annoyingdesign.org/blog/2008/02/15/etc-lessons-themed-entertainment-principals/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/02/15/etc-lessons-themed-entertainment-principals/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:32:59 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[interactive entertainment]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/02/15/etc-lessons-themed-entertainment-principals/</guid>
		<description><![CDATA[Rummaging through old course notes I took during grad school at Carnegie Mellon&#8217;s Entertainment Technology Center, I came across this simple list of &#8220;themed entertainment principals.&#8221; Whether its a video game, or virtual world you&#8217;re building, these three design principals are ones to follow: Know your story. From the dramatic arc you create, to the [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/02/15/etc-lessons-themed-entertainment-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

