<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; generation y</title>
	<atom:link href="http://www.annoyingdesign.org/blog/tag/generation-y/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Everything I Need To Know About Marketing I Learned From Prince</title>
		<link>http://www.annoyingdesign.org/blog/2008/05/01/everything-i-need-to-know-about-marketing-i-learned-from-prince/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/05/01/everything-i-need-to-know-about-marketing-i-learned-from-prince/#comments</comments>
		<pubDate>Fri, 02 May 2008 05:42:13 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[95 theses]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business design]]></category>
		<category><![CDATA[cluetrain manifesto]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/05/01/everything-i-need-to-know-about-marketing-i-learned-from-prince/</guid>
		<description><![CDATA[A bunch of bloggers have responded to a meme about the impending 10th anniversary of The Cluetrain Manifesto &#8212; a set of 95 theses proclaiming that the business world needs to humanize and be more communicative with consumers. Now, pardon me if that brief synopsis wasn&#8217;t accurate &#8212; I&#8217;ve never actually read Cluetrain, just have [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/05/01/everything-i-need-to-know-about-marketing-i-learned-from-prince/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>RockYou Showcases Gen Y Design Practices</title>
		<link>http://www.annoyingdesign.org/blog/2008/04/18/rockyou-showcases-gen-y-design-practices/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/04/18/rockyou-showcases-gen-y-design-practices/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:22:14 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Gen Y Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[rock you]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[young consumers]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/04/18/rockyou-showcases-gen-y-design-practices/</guid>
		<description><![CDATA[RockYou.com is a top site for teens, and their Facebook apps are some of the most popular. As I alluded to, I interviewed Jia Shen, CTO and co-founder of RockYou, about how he and his team target young consumers online. Jia had great insights to share, and a real knack for clearly articulating the way [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/04/18/rockyou-showcases-gen-y-design-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forrester&#8217;s Gen Y design principals</title>
		<link>http://www.annoyingdesign.org/blog/2008/03/17/forresters-gen-y-design-principals/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/03/17/forresters-gen-y-design-principals/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 15:17:42 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[youth trends]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[young consumers]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/03/17/forresters-gen-y-design-principals/</guid>
		<description><![CDATA[Young consumers. Generation Yers. &#8220;Those crazy Kids!&#8221; You want to reach them online with a website or a Facebook app? You need a specific design framework that takes into account their very unique needs an desires. Forrester research guru, Bruce Temkin, and myself outlined four Gen Y design principals: immediacy, Gen Y literacy, individualism, and [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/03/17/forresters-gen-y-design-principals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

