<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; forrester</title>
	<atom:link href="http://www.annoyingdesign.org/blog/tag/forrester/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My New Gig At Modernista!</title>
		<link>http://www.annoyingdesign.org/blog/2008/09/16/my-new-gig-at-modernista/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/09/16/my-new-gig-at-modernista/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:44:30 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[modernista]]></category>
		<category><![CDATA[peacemaker]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/09/16/my-new-gig-at-modernista/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.positivecurfew.com/wp-content/uploads/2008/03/modernista.png" width="240" />
		</p>Last week I started a new job as Lead Experience Designer for Boston-based ad agency Modernista! I’m their first full-time user experience hire, and charged with helping the agency, which is often recognized for brilliant traditional work, develop their interactive capabilities. Designing Web sites and digital offerings is fundamentally different from creating a TV spot. [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/09/16/my-new-gig-at-modernista/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Everything I Need To Know About Marketing I Learned From Prince</title>
		<link>http://www.annoyingdesign.org/blog/2008/05/01/everything-i-need-to-know-about-marketing-i-learned-from-prince/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/05/01/everything-i-need-to-know-about-marketing-i-learned-from-prince/#comments</comments>
		<pubDate>Fri, 02 May 2008 05:42:13 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[advertising and marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[95 theses]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business design]]></category>
		<category><![CDATA[cluetrain manifesto]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[groundswell]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/05/01/everything-i-need-to-know-about-marketing-i-learned-from-prince/</guid>
		<description><![CDATA[A bunch of bloggers have responded to a meme about the impending 10th anniversary of The Cluetrain Manifesto &#8212; a set of 95 theses proclaiming that the business world needs to humanize and be more communicative with consumers. Now, pardon me if that brief synopsis wasn&#8217;t accurate &#8212; I&#8217;ve never actually read Cluetrain, just have [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/05/01/everything-i-need-to-know-about-marketing-i-learned-from-prince/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Web3D&#8221; is coming!! &#8230; and I&#8217;m married to Feist!</title>
		<link>http://www.annoyingdesign.org/blog/2008/04/22/web3d-is-coming-and-im-married-to-feist/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/04/22/web3d-is-coming-and-im-married-to-feist/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:27:50 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/04/22/web3d-is-coming-and-im-married-to-feist/</guid>
		<description><![CDATA[There are some interesting thoughts brewing about a topic called Web 3D, a future vision of the web which resembles Second Life, rather than the 2D browsers we see today. There are lots of reasons why Web 3D could come to fruition, but I want to pose three roadblocks that might prevent that: 3D environments [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/04/22/web3d-is-coming-and-im-married-to-feist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RockYou Showcases Gen Y Design Practices</title>
		<link>http://www.annoyingdesign.org/blog/2008/04/18/rockyou-showcases-gen-y-design-practices/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/04/18/rockyou-showcases-gen-y-design-practices/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:22:14 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Gen Y Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forrester]]></category>
		<category><![CDATA[generation y]]></category>
		<category><![CDATA[rock you]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[young consumers]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/04/18/rockyou-showcases-gen-y-design-practices/</guid>
		<description><![CDATA[RockYou.com is a top site for teens, and their Facebook apps are some of the most popular. As I alluded to, I interviewed Jia Shen, CTO and co-founder of RockYou, about how he and his team target young consumers online. Jia had great insights to share, and a real knack for clearly articulating the way [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/04/18/rockyou-showcases-gen-y-design-practices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

