<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; customer experience</title>
	<atom:link href="http://www.annoyingdesign.org/blog/tag/customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Devil is in the Details of Any Experience</title>
		<link>http://www.annoyingdesign.org/blog/2008/12/03/the-devil-is-in-the-details-of-any-experience/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/12/03/the-devil-is-in-the-details-of-any-experience/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 05:59:21 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[best practices]]></category>
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/12/03/the-devil-is-in-the-details-of-any-experience/</guid>
		<description><![CDATA[Sometimes the most minor details, can completely frame an experience. And more often than not, it&#8217;s the smallest gesture &#8212; with great timing and execution &#8212; that makes the biggest difference. For example: 1) I will always remember that when I try to call AT&#38;T tech support for my iPhone they&#8217;re usually closed, but T-Mobile [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/12/03/the-devil-is-in-the-details-of-any-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards the Customer-Centric Organization</title>
		<link>http://www.annoyingdesign.org/blog/2008/05/05/towards-the-customer-centric-organization/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/05/05/towards-the-customer-centric-organization/#comments</comments>
		<pubDate>Tue, 06 May 2008 05:38:05 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[adam richardson]]></category>
		<category><![CDATA[american apparel]]></category>
		<category><![CDATA[business structures]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[org charts]]></category>
		<category><![CDATA[organization structure]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[rfid chip]]></category>
		<category><![CDATA[silos]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/05/05/towards-the-customer-centric-organization/</guid>
		<description><![CDATA[There&#8217;s exciting thought brewing right now about how user-centered design and customer experience thinking can impacting, not product or website design, but the very building blocks of business, like org charts, process flows, even manufacturing. As companies realize they need open up their marketing mentality, so are a handful applying that thought to other areas [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/05/05/towards-the-customer-centric-organization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Service companies will always need a human touch</title>
		<link>http://www.annoyingdesign.org/blog/2008/03/21/service-companies-will-always-need-a-human-touch/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/03/21/service-companies-will-always-need-a-human-touch/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:25:08 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[brands]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[in-store experience]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[time magazine]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/03/21/service-companies-will-always-need-a-human-touch/</guid>
		<description><![CDATA[In Johnny Mnemonic, the Keanu Reeves rendition of William Gibson&#8217;s awesome sci-fi short story, basic social interactions are performed by cyborgs or machines. And in a Clockwork Orange, machines serve &#8220;milk&#8221; at bars &#8212; no more bartenders. So does the future of service industries hold just vapid, emotionless interactions?Hells no. Bruce Temkin wrote on his [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/03/21/service-companies-will-always-need-a-human-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

