<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; conversations</title>
	<atom:link href="http://www.annoyingdesign.org/blog/tag/conversations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter Gets A Can Of Site Downtime Whoopassss</title>
		<link>http://www.annoyingdesign.org/blog/2008/06/26/twitter-gets-a-can-of-site-downtime-whoopassss/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/06/26/twitter-gets-a-can-of-site-downtime-whoopassss/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:23:15 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[consumer adoption]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[early adopters]]></category>
		<category><![CDATA[jaiku]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[site traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web trends]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/06/26/twitter-gets-a-can-of-site-downtime-whoopassss/</guid>
		<description><![CDATA[Twitter, the ever-popular microblogging service, has had major site outages and bugs lately. And the usually enthusiastic Twitter user-base is growing frustrated 140-characters at a time. So if Twitter doesn&#8217;t recover soon, they may never recover at all. This site is becoming a great example for companies of how important basic service features are, like [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/06/26/twitter-gets-a-can-of-site-downtime-whoopassss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Brands need to be more like PEOPLE</title>
		<link>http://www.annoyingdesign.org/blog/2008/05/16/brands-need-to-be-more-like-people/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/05/16/brands-need-to-be-more-like-people/#comments</comments>
		<pubDate>Fri, 16 May 2008 17:49:27 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[9teen9d]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[creative research]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[thought leadership]]></category>
		<category><![CDATA[web space]]></category>
		<category><![CDATA[web world]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/05/16/brands-need-to-be-more-like-people/</guid>
		<description><![CDATA[Brands are like people. At least that&#8217;s what they need to become. Because today, most brands are like corporations &#8212; stogy, slow, monolithic&#8230; Many consumers might love a certain brand, but the brand rarely loves them back. And that needs to change if brands are going to stay relevant in today&#8217;s social web world. It [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/05/16/brands-need-to-be-more-like-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

