<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; usability</title>
	<atom:link href="http://www.annoyingdesign.org/blog/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The MacOS &#8211; UX/UI Design is Just Aesthetic?</title>
		<link>http://www.annoyingdesign.org/blog/2011/12/12/the-macos-uxui-design-is-just-aesthetic/</link>
		<comments>http://www.annoyingdesign.org/blog/2011/12/12/the-macos-uxui-design-is-just-aesthetic/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:29:55 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=492</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.annoyingdesign.org/blog/wp-content/uploads/2011/12/MACOS-final_fade-loop.gif" width="240" />
		</p>I think I&#8217;ll repost this one, because oh, it&#8217;s so true. A decade of desktop interface design improvements have all been aesthetic.]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2011/12/12/the-macos-uxui-design-is-just-aesthetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usability of Print Advertising</title>
		<link>http://www.annoyingdesign.org/blog/2009/08/04/ux-print-ads/</link>
		<comments>http://www.annoyingdesign.org/blog/2009/08/04/ux-print-ads/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:16:04 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=409</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.annoyingdesign.org/blog/wp-content/uploads/2009/08/ogilvy-print-ad.jpg" width="240" />
		</p>The way that text formatting and layout of pages on a website effects usability is a standard part of user experience thinking. In some cases, streamlining the content on a page, or moving a button around at a key conversion point, can mean millions of dollars in return. Shortly put, good web design emphasizes a [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2009/08/04/ux-print-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Mark Zuckerberg</title>
		<link>http://www.annoyingdesign.org/blog/2009/04/01/fix-facebook-now/</link>
		<comments>http://www.annoyingdesign.org/blog/2009/04/01/fix-facebook-now/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 17:15:24 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=210</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.annoyingdesign.org/blog/wp-content/uploads/2009/04/mark-broke-it.jpg" width="240" />
		</p>Dear Mark, I know the Huffington Post ranted about it, and that you&#8217;ve probably been inundated with commentary recently, and that realistically, dear Mark, you&#8217;ll never read this, but I wanted to write you a letter about how to fix your website, &#8220;The Facebook,&#8221; which is broken now that someone hacked into it and did [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2009/04/01/fix-facebook-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a UX Team of One</title>
		<link>http://www.annoyingdesign.org/blog/2008/08/20/building-a-ux-team-of-one/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/08/20/building-a-ux-team-of-one/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 05:53:39 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[agencies]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[cross channel]]></category>
		<category><![CDATA[design ideas]]></category>
		<category><![CDATA[design principals]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/08/20/building-a-ux-team-of-one/</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.ugleah.com/img/ux-team-of-one.gif" width="240" />
		</p>It&#8217;s been a long blogging hiatus. I&#8217;ve been taking time to work on my job search and figure out what I&#8217;m most passionate about), But now I&#8217;ve started working on a big blog post titled &#8220;Developing Experience Design Within The Traditional Agency.&#8221; My hypothesis is that as consumer distrust and distaste of advertising increases, they&#8217;ll [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/08/20/building-a-ux-team-of-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace, A Place For CAPTCHAs</title>
		<link>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 05:26:04 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/</guid>
		<description><![CDATA[Using MySpace these days, you come across more CAPTCHAs than you do content. It&#8217;s frustrating &#8220;solving&#8221; these all the time, and sometimes downright ridiculous. In the words of my former boss, Harley Manning, &#8220;You can&#8217;t annoy someone into liking your brand.&#8221;]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/08/14/myspace-a-place-for-captchas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on MySpace&#8217;s Redesign</title>
		<link>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/</link>
		<comments>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 07:29:06 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[danah boyd]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fox interactive]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace redesign]]></category>
		<category><![CDATA[scobelizer]]></category>
		<category><![CDATA[undesigned]]></category>
		<category><![CDATA[urban youth]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/</guid>
		<description><![CDATA[MySpace is rolling out their new re-design, as of yesterday, which the brilliant folks at Adaptive Path played a large part in. I&#8217;m always impressed by their work, but I was surprised by the screenshots of the redesign I saw on Valleywag who notes: &#8220;When Fox Interactive began interviewing Web designers for the job last [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2008/06/18/some-thoughts-on-myspaces-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not everyday you see a &quot;500 error&quot; like this&#8230;</title>
		<link>http://www.annoyingdesign.org/blog/2007/02/27/its-not-everyday-you-see-a-500-error-like-this/</link>
		<comments>http://www.annoyingdesign.org/blog/2007/02/27/its-not-everyday-you-see-a-500-error-like-this/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 23:13:00 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=30</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://bp3.blogger.com/_u0i_LCkUDaU/ReS7W1QirQI/AAAAAAAAAAg/k3SIDRAMf4I/s320/Google-Server-Error.jpg" width="240" />
		</p>&#8220;Stocks plunged today after a sell-off in China rattled markets worldwide and fanned fears that the economy may be vulnerable to a downturn.&#8221; [See the NYTimes article] After hearing this news that the recent stock market utopia isn&#8217;t as rapturous as Jim Cramer would like you to believe, I went to Google Finance to check [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2007/02/27/its-not-everyday-you-see-a-500-error-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

