<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annoying Design &#187; ross</title>
	<atom:link href="http://www.annoyingdesign.org/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annoyingdesign.org/blog</link>
	<description>redesign the world</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 20th: I am going back to school!</title>
		<link>http://www.annoyingdesign.org/blog/2012/02/02/february-20th-i-am-going-back-to-school/</link>
		<comments>http://www.annoyingdesign.org/blog/2012/02/02/february-20th-i-am-going-back-to-school/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:32:46 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=680</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://media.npr.org/assets/img/2012/01/23/onlineschoolpromo2_wide.jpg?t=1327350755" width="240" />
		</p>Even though I have a bachelors and masters, on February 20th, I&#8217;m enrolling back into a university&#8230; sort of. I&#8217;ve signed up for Udacity&#8217;s computer science 101 class. And so should you! You may remember that he was part of an initiative last fall that offered three free Stanford computer science courses to the world. More than 160,000 [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2012/02/02/february-20th-i-am-going-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song of the Day: Electric Light Orchestra&#8217;s &#8220;Without Someone&#8221;</title>
		<link>http://www.annoyingdesign.org/blog/2012/01/31/song-of-the-day-electric-light-orchestras-without-someone/</link>
		<comments>http://www.annoyingdesign.org/blog/2012/01/31/song-of-the-day-electric-light-orchestras-without-someone/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:54:59 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[life]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=682</guid>
		<description><![CDATA[An oldie but a goodie, I&#8217;ve been working along to this one all day today. By Electric Light Orchestra &#8211; Without Someone [MP3]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2012/01/31/song-of-the-day-electric-light-orchestras-without-someone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.annoyingdesign.org/blog/wp-content/uploads/2012/01/ELO-Without-Someone.mp3" length="3696896" type="audio/mpeg" />
		</item>
		<item>
		<title>Content Is King – Bill Gates (1/3/1996)</title>
		<link>http://www.annoyingdesign.org/blog/2012/01/19/597/</link>
		<comments>http://www.annoyingdesign.org/blog/2012/01/19/597/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:25:54 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=597</guid>
		<description><![CDATA[Content is where I expect much of the real money will be made on the Internet, just as it was in broadcasting. The television revolution that began half a century ago spawned a number of industries, including the manufacturing of TV sets, but the long-term winners were those who used the medium to deliver information [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2012/01/19/597/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Documentation vs. Designing for Development</title>
		<link>http://www.annoyingdesign.org/blog/2012/01/10/designing-for-documentation-vs-designing-for-development/</link>
		<comments>http://www.annoyingdesign.org/blog/2012/01/10/designing-for-documentation-vs-designing-for-development/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:38:02 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=584</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://farm3.static.flickr.com/2746/4379918981_a8c376b9ce.jpg" width="240" />
		</p>photo credit: riddle_ Let&#8217;s talk for a moment about design &#8220;artifacts&#8221; (or  &#8221;deliverables&#8221; or &#8220;documentation&#8221; or whaever you call them.) They take up a lot of time. I&#8217;ve worked on some projects where, by the time we&#8217;ve done dozens of wireframes in high-detail, we could have coded a working prototype of our idea. But if [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2012/01/10/designing-for-documentation-vs-designing-for-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pitch Your Product in 30 Seconds</title>
		<link>http://www.annoyingdesign.org/blog/2012/01/06/how-to-pitch-your-product-in-30-seconds/</link>
		<comments>http://www.annoyingdesign.org/blog/2012/01/06/how-to-pitch-your-product-in-30-seconds/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:33:45 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=507</guid>
		<description><![CDATA[“For [target customers] Who are dissatisfied with [the current offerings in the market]. My idea/product is a [new idea or product category] That provides [key problem/solution features]. Unlike [the competing product]. My idea/product is [describe key features].” Source: Pitch Anything: An Innovative Method for Presenting, Persuading, and Winning the Deal]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2012/01/06/how-to-pitch-your-product-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation and Startups 101 from Steve Blank</title>
		<link>http://www.annoyingdesign.org/blog/2011/12/20/presentation-and-startups-101-from-steve-blank/</link>
		<comments>http://www.annoyingdesign.org/blog/2011/12/20/presentation-and-startups-101-from-steve-blank/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:27:41 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=500</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.annoyingdesign.org/blog/wp-content/uploads/2011/12/start-up101.jpeg" width="240" />
		</p>Hey, future business partners!! Have five minutes? Browse through this awesome slideshare preso on the very fundamentals of business models.]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2011/12/20/presentation-and-startups-101-from-steve-blank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartupLi.st &#8211; A web startup for everything</title>
		<link>http://www.annoyingdesign.org/blog/2011/12/20/startupli-st-a-web-startup-for-everything/</link>
		<comments>http://www.annoyingdesign.org/blog/2011/12/20/startupli-st-a-web-startup-for-everything/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:17:38 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.annoyingdesign.org/blog/?p=497</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.annoyingdesign.org/blog/wp-content/uploads/2011/12/StartupLi.st_.jpeg" width="240" />
		</p>If you take a quick browse through startupli.st I think you&#8217;ll agree, there seems to be a web start-up for just about everything these days. Any niche consumer need or behavior imaginable. Which begs the question &#8212; who is going to use all these? How are all these individual properties looking to become profitable? I [...]]]></description>
		<wfw:commentRss>http://www.annoyingdesign.org/blog/2011/12/20/startupli-st-a-web-startup-for-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

